# Redis feature sets

```json metadata
{
  "schema_version": 2,
  "title": "Redis feature sets",
  "description": "Highlights of what's new for Redis feature sets",
  "categories": ["docs","operate","rs","rc"],
  "tableOfContents": {"sections":[]}

,
  "codeExamples": []
}
```


A Redis feature set includes a specific Redis database version along with the advanced capabilities and data structures provided by compatible module versions.

To use a new feature introduced in a later feature set, you must upgrade the corresponding components according to the following table.

| Redis feature set | What's new |
|-------------------|------------|
| **Feature set version:** 8.10| See [here](https://redis.io/docs/latest/develop/whats-new/8-10)|
| **Feature set version:** 8.8| See [here](https://redis.io/docs/latest/develop/whats-new/8-8)|
| **Feature set version:** 8.6| See [here](https://redis.io/docs/latest/develop/whats-new/8-6)|
| **Feature set version:** 8.4| See [here](https://redis.io/docs/latest/develop/whats-new/8-4)|
| **Feature set version:** 8.2| See [here](https://redis.io/docs/latest/develop/whats-new/8-2)|
| **Feature set version:** 8.0| See [here](https://redis.io/docs/latest/develop/whats-new/8-0)|
| **Feature set version:** 7.4<br /><br />**Component versions:**<br />[Redis 7.4](https://redis.io/docs/latest/operate/oss_and_stack/stack-with-enterprise/release-notes/redisce/redisce-7.4-release-notes)<br />[Search 2.10](https://redis.io/docs/latest/operate/oss_and_stack/stack-with-enterprise/release-notes/redisearch/redisearch-2.10-release-notes)<br />[JSON 2.8](https://redis.io/docs/latest/operate/oss_and_stack/stack-with-enterprise/release-notes/redisjson/redisjson-2.8-release-notes)<br />[Time series 1.12](https://redis.io/docs/latest/operate/oss_and_stack/stack-with-enterprise/release-notes/redistimeseries/redistimeseries-1.12-release-notes)<br />[Bloom 2.8](https://redis.io/docs/latest/operate/oss_and_stack/stack-with-enterprise/release-notes/redisbloom/redisbloom-2.8-release-notes) | **Hash**: <br>- [Expiration of individual hash fields](https://redis.io/docs/latest/develop/data-types/hashes#field-expiration). <br> **Streams**: <br>- To start reading from the last stream message, use [`XREAD`](https://redis.io/docs/latest/commands/xread) with the new ID value `+`.<br> **Time series**: <br>Insertion-filter for close samples. <br> **JSON**: <br>- A fix to not duplicate `AOF` commands multiple times in [`JSON.MSET`](https://redis.io/docs/latest/commands/json.mset). <br> **Probabilistic**: <br>- Returns an error if [`CMS.MERGE`](https://redis.io/docs/latest/commands/cms.merge) results in an overflow or underflow. <br> **Redis Search**: <br>- New `BFLOAT16` and `FLOAT16` vector data types, reducing memory consumed by vectors while preserving accuracy. <br>- Support for indexing empty and missing values and enhanced developer experience for queries with exact matching capabilities. <br>- You can match `TAG` fields without needing to escape special characters. <br>- Expanded geospatial search with new `INTERSECT` and `DISJOINT` operators, improved reporting of the memory consumed by the index, and exposed full-text scoring in aggregation pipelines. |
| **Feature set version:** 7.2<br /><br />**Component versions:**<br />[Redis 7.2](https://raw.githubusercontent.com/redis/redis/7.2/00-RELEASENOTES)<br />[Search 2.8](https://redis.io/docs/latest/operate/oss_and_stack/stack-with-enterprise/release-notes/redisearch/redisearch-2.8-release-notes)<br />[JSON 2.6](https://redis.io/docs/latest/operate/oss_and_stack/stack-with-enterprise/release-notes/redisjson/redisjson-2.6-release-notes)<br />[Time series 1.10](https://redis.io/docs/latest/operate/oss_and_stack/stack-with-enterprise/release-notes/redistimeseries/redistimeseries-1.10-release-notes)<br />[Bloom 2.6](https://redis.io/docs/latest/operate/oss_and_stack/stack-with-enterprise/release-notes/redisbloom/redisbloom-2.6-release-notes)<br />[Gears 2.0](https://github.com/RedisGears/RedisGears/releases) | - Performance and resource utilization improvements, including significant memory and speed optimizations for lists, sets, and sorted sets.<br />**JSON**:<br />- New JSON commands: [`JSON.MERGE`](https://redis.io/docs/latest/commands/json.merge) and [`JSON.MSET`](https://redis.io/docs/latest/commands/json.mset).<br />**Redis Search:**<br />- [Geo polygon search](https://redis.io/docs/latest/commands/ft.search#examples).<br>**Compatibility changes**:<br>- Redis 7.2 uses a new format (version 11) for RDB files, which is incompatible with older versions.<br />- Redis feature set 7.2 does not include [graph capabilities](https://redis.io/blog/redisgraph-eol/). |
| **Feature set version:** 6.2<br /><br />**Component versions:**<br />[Redis 6.2](https://raw.githubusercontent.com/redis/redis/6.2/00-RELEASENOTES)<br />[Search 2.6](https://redis.io/docs/latest/operate/oss_and_stack/stack-with-enterprise/release-notes/redisearch/redisearch-2.6-release-notes)<br />[JSON 2.4](https://redis.io/docs/latest/operate/oss_and_stack/stack-with-enterprise/release-notes/redisjson/redisjson-2.4-release-notes)<br />[Time series 1.8](https://redis.io/docs/latest/operate/oss_and_stack/stack-with-enterprise/release-notes/redistimeseries/redistimeseries-1.8-release-notes)<br />[Bloom 2.4](https://redis.io/docs/latest/operate/oss_and_stack/stack-with-enterprise/release-notes/redisbloom/redisbloom-2.4-release-notes)<br />[Graph 2.10](https://redis.io/docs/latest/operate/oss_and_stack/stack-with-enterprise/release-notes/redisgraph/redisgraph-2.10-release-notes) | **Time series**:<br />- Time series gap filling.<br />**JSON**:<br />- Improved JSON path parser.<br />**Probabilistic:**<br />- New probabilistic data structure t-digest.<br />**Redis Search:**<br />- Wildcard queries for `TEXT` and `TAG`.<br />- Suffix search.<br />- Multi-value indexing and queries.<br />**Graph**:<br />- New pathfinding algorithms for graphs. |


